
| February 2009 | |
| SPIE 2009 | |
| Medical Imaging 2009 | |
| website | http://www.spie.org/conferences |
| e-mail: | spie@spie.org |
| location: | Kissimmee, Orlando, USA |
| date: | 07 February 2009 until 12 February 2009 |
| deadline: | 28 July 2008 for abstract |
| Stroke 2009 | |
| International STROKE Conference | |
| website | http://strokeconference.americanheart.org/portal/strokeconference/sc/sandiego2009 |
| e-mail: | strokeconference@heart.org |
| location: | San Diego, California, USA |
| date: | 17 February 2009 until 20 February 2009 |
| deadline: | 11 August 2008 for abstract |
| March 2009 | |
| ECR 2009 | |
| Annual Congress of the European Congress of Radiology | |
| website | http://www.myesr.org/cms/website.php?id=/en/congress/ECR-2009.htm |
| e-mail: | communications@myesr.org |
| location: | Vienna, Austria |
| date: | 06 March 2009 until 10 March 2009 |
| deadline: | 18 September 2008 for paper |
| April 2009 | |
| ISMRM 2009 | |
| 17th Scientific Meeting of the International Society for Magnetic Resonance in Medicine | |
| website | http://www.ismrm.org |
| e-mail: | info@ismrm.org |
| location: | Honolulu, Hawaii, USA |
| date: | 18 April 2009 until 24 April 2009 |
| deadline: | 12 November 2008 for abstract |
| May 2009 | |
| ICNC9 | |
| Nucleair Cardiology and Cardiac CT | |
| website | http://www.icnc9.org |
| e-mail: | icnc@escardio.org |
| location: | Barcelona, Spain |
| date: | 10 May 2009 until 13 May 2009 |
| deadline: | 29 September 2008 for abstract |
| June 2009 | |
| FIMH 2009 | |
| 5th International Conference on Functional Imaging and Modelling of the Heart | |
| website | http://www-sop.inria.fr/asclepios/events/FIMH09/ |
| e-mail: | fimh09@lists-sop.inria.fr |
| location: | Nice, France |
| date: | 03 June 2009 until 05 June 2009 |
| deadline: | 28 November 2008 for paper |
| SNM 2009 | |
| 56th Annual Meeting | |
| website | http://interactive.snm.org/index.cfm?PageID=7878&RPID=8210 |
| e-mail: | info@snm.org |
| location: | Toronto, Ontario, Canada |
| date: | 13 June 2009 until 17 June 2009 |
| deadline: | 13 January 2009 for abstract |
| CAOS 2009 | |
| 9th Annual Meeting of the International Society for Computer Assisted Orthopaedic Surgery | |
| website | http://www.caos-international.org/2009 |
| e-mail: | caos2009@CAOS-International.org |
| location: | Boston, Massachusetts, USA |
| date: | 17 June 2009 until 20 June 2009 |
| deadline: | 30 January 2009 for abstract |
| HBM 2009 | |
| 15th Annual Meeting of the Organization for Human Brain Mapping | |
| website | http://www.humanbrainmapping.org/index.php?src=gendocs&ref=ohbm2009con_home&category=OHBM%202009%20Conference%20San%20Fr |
| e-mail: | info@humanbrainmapping.org |
| location: | San Francisco, California, USA |
| date: | 18 June 2009 until 22 June 2009 |
| deadline: | 11 January 2009 for abstract |
| CVPR 2009 | |
| IEEE Computer Society Conference on Computer Vision and Pattern Recognition | |
| website | http://www.cvpr2009.org/ |
| location: | Miami Beach, Florida, USA |
| date: | 20 June 2009 until 26 June 2009 |
| deadline: | 13 November 2008 for abstract |
| CARS 2009 | |
| Computer Assisted Radiology and Surgery | |
| website | http://www.cars-int.org |
| e-mail: | office@cars-int.org |
| location: | Berlin, Germany |
| date: | 23 June 2009 until 27 June 2009 |
| deadline: | 10 January 2009 for paper |
| ISBI 2009 | |
| 6th IEEE International Symposium on Biomedical Imaging: From Nano to Macro | |
| website | http://www.biomedicalimaging.org/ |
| e-mail: | contact@biomedicalimaging.org |
| location: | Boston, Massachusetts, USA |
| date: | 28 June 2009 until 01 July 2009 |
| deadline: | 19 January 2009 for paper |
| BRAIN 2009 | |
| 24th International Symposium on Cerebral Blood Flow, Metabolism and Function | |
| website | http://www.kenes.com/brain |
| e-mail: | brain@kenes.com |
| location: | Chicago, Illinois, USA |
| date: | 29 June 2009 until 03 July 2009 |
| deadline: | 14 January 2009 for abstract |
| July 2009 | |
| IPMI 2009 | |
| 21st Biennial International Conference on Information Processing in Medical Imaging | |
| website | http://www.ipmi-conference.com |
| e-mail: | prince@jhu.edu |
| location: | Williamsburg, Virginia, USA |
| date: | 05 July 2009 until 10 July 2009 |
| deadline: | 12 January 2009 for paper |
| ICIAR 2009 | |
| International Conference on Image Analisys and Recognition | |
| website | http://www.iciar.uwaterloo.ca/iciar09/ |
| location: | Halifax, Canada |
| date: | 06 July 2009 until 08 July 2009 |
| deadline: | 23 January 2009 for paper |
| September 2009 | |
| EMBC 2009 | |
| 31st Annual International Conference of the IEEE Engineering in Medicine and Biology Society | |
| website | http://www.embc09.org/ |
| e-mail: | emb-conferences@ieee.org |
| location: | Minneapolis, Minnesota, USA |
| date: | 02 September 2009 until 06 September 2009 |
| deadline: | 07 April 2009 for paper |
| BMVC 2009 | |
| British Machine Vision Conference 2009 | |
| website | http://web4.cs.ucl.ac.uk/research/vis/bmvc2009/ |
| e-mail: | s.prince@cs.ucl.ac.uk |
| location: | London, United Kingdom |
| date: | 07 September 2009 until 10 September 2009 |
| deadline: | 27 April 2009 for paper |
| ISPA 2009 | |
| 6th International Symposium on Image and Signal Processing and Analysis | |
| website | http://www.isispa.org |
| e-mail: | secretariat@isispa.org |
| location: | Salzburg, Austria |
| date: | 16 September 2009 until 18 September 2009 |
| deadline: | 15 April 2009 for paper |
| MICCAI 2009 | |
| 12th International Conference on Medical Image Computing and Computer Assisted Intervention | |
| website | http://www.miccai09.org/ |
| e-mail: | enquiries @miccai2009.org |
| location: | London, United Kingdom |
| date: | 20 September 2009 until 24 September 2009 |
| deadline: | 08 March 2009 for paper |
| ISTU 2009 | |
| 9th International Conference on Therapeutic Ultrasound | |
| website | http://www.istu2009.org/ |
| location: | Aix - en - Provence, France |
| date: | 23 September 2009 until 26 September 2009 |
| deadline: | 15 April 2009 for abstract |
| ICCV 2009 | |
| 12th International Conference on Computer Vision | |
| website | http://www.iccv2009.org/index.html |
| location: | Kyoto, Japan |
| date: | 27 September 2009 until 04 October 2009 |
| deadline: | 10 March 2009 for paper |
| October 2009 | |
| Neuroscience 2009 | |
| 39th Annual Meeting | |
| website | http://www.sfn.org |
| e-mail: | info@sfn.org |
| location: | Chicago, Illinois, USA |
| date: | 17 October 2009 until 21 October 2009 |
| NSS / MIC 2009 | |
| 2009 IEEE Nuclear Science Symposium and Medical Imaging Conference | |
| website | http://www.nss-mic.org/2009 |
| e-mail: | nss-mic2009@mit.edu |
| location: | Orlando, Florida, USA |
| date: | 25 October 2009 until 31 October 2009 |
| deadline: | 11 May 2009 for abstract |
| November 2009 | |
| ICIP 2009 | |
| 15th International Conference on Image Processing | |
| website | http://www.icip2009.org/ |
| location: | Cairo, Egypt |
| date: | 07 November 2009 until 11 November 2009 |
| deadline: | 30 January 2009 for paper |
Read the sections from the DICOM image, then SUV can be computed from the equation.
(0008,0032) [100209.015000] # AcquisitionTime
(0010,1030) [75] # PatientsWeight (kg)
(0018,1072) [090000.000000] # RadiopharmaceuticalStartTime
(0018,1074) [360100006.10352] # RadionuclideTotalDose (Bq)
(0018,1075) [6586.2] # RadionuclideHalfLife (seconds)
(0028,1052) [0] # RescaleIntercept
(0028,1053) [2.3295469284058] # RescaleSlope
Given X for a pixel value, Y= (RescaleIntercept + RescaleSlope X) exp(ln2*(AcqusitionTime- RadiopharmaceuticalStartTime)/ RadionuclideHalfLife)
SUV = Y/( RadionuclideTotalDose/ PatientsWeight)



Scott A. Sarra, Adaptive radial basis function methods for time dependent partial differential equations, Applied Numerical Mathematics Volume 54, Issue 1, June 2005, Pages 79-94.